Read Time:4 Minute, 27 Second
| Type | Roadway | State | County | Description | Start Time | Anticipated End Time | Last Updated | Map |
|---|---|---|---|---|---|---|---|---|
| Type | Roadway | State | County | Description | Start Time | Anticipated End Time | Last Updated | Map |
| Active Roadwork | YELLOW SPRINGS RD | Pennsylvania | Chester | Roadwork on YELLOW SPRINGS RD both directions at VALLEY RD, YELLOW SPRINGS RD. All lanes now open. | 2/4/26, 8:58 AM | 2/4/26, 3:30 PM | 2/4/26, 2:17 PM | View on map |
| Active Roadwork | BALTIMORE PK / STATE ST / CYPRESS ST | Pennsylvania | Chester | Utility work on BALTIMORE PK / STATE ST / CYPRESS ST westbound between STATE ST and SCARLET RD. There is a traffic disruption. | 2/4/26, 11:00 AM | 2/4/26, 3:30 PM | 2/4/26, 11:04 AM | View on map |
| Active Roadwork | BALTIMORE PK / STATE ST / CYPRESS ST | Pennsylvania | Chester | Utility work on BALTIMORE PK / STATE ST / CYPRESS ST eastbound between SCARLET RD and CYPRESS ST. There is a traffic disruption. | 2/4/26, 11:00 AM | 2/4/26, 3:30 PM | 2/4/26, 11:03 AM | View on map |
| Active Roadwork | KING RD / SUGARTOWN RD | Pennsylvania | Chester | Utility work on KING RD / SUGARTOWN RD both directions between QUEEN DR and RAVINE RD. There is a traffic disruption. | 2/4/26, 9:48 AM | 2/4/26, 3:00 PM | 2/4/26, 9:55 AM | View on map |
| Active Roadwork | BALTIMORE PK / STATE ST / CYPRESS ST | Pennsylvania | Chester | Utility work on BALTIMORE PK / STATE ST / CYPRESS ST both directions at COPE RD. There is a traffic disruption. | 2/4/26, 9:51 AM | 2/4/26, 4:00 PM | 2/4/26, 9:55 AM | View on map |
| Active Roadwork | PA – 401 | Pennsylvania | Chester | Roadwork on PA 401 both directions between SEVEN OAKS RD and NEWCOMEN RD. There is a traffic disruption. | 2/4/26, 9:49 AM | 2/4/26, 3:00 PM | 2/4/26, 9:53 AM | View on map |
| Active Roadwork | MARSHALLTON THORNDALE RD / THORNDALE MARSHALLTON RD | Pennsylvania | Chester | Utility work on MARSHALLTON THORNDALE RD / THORNDALE MARSHALLTON RD both directions between MONTVALE CR and EDGEMONT DR. There is a traffic disruption. | 2/4/26, 9:10 AM | 2/4/26, 4:00 PM | 2/4/26, 9:14 AM | View on map |
| Active Roadwork | PA-52 | Pennsylvania | Chester | Roadwork on PA 52 both directions at PARKERSVILLE RD. There is a traffic disruption. | 2/4/26, 9:05 AM | 2/4/26, 3:00 PM | 2/4/26, 9:09 AM | View on map |
| Active Roadwork | PA – 896 | Pennsylvania | Chester | Roadwork on PA 896 both directions between GLENVILLE RD and HOMEVILLE RD. There is a traffic disruption. | 2/4/26, 8:14 AM | 2/4/26, 4:00 PM | 2/4/26, 8:18 AM | View on map |
| Active Roadwork | I-76 | Pennsylvania | Chester | Road work on I-76 West. Shoulders are closed. | 10/13/23, 11:42 AM | 4/1/26, 10:59 AM | 2/3/26, 8:01 PM | View on map |
| Active Roadwork | I-76 | Pennsylvania | Chester | Road work on I-76 East. Shoulders are closed. | 8/17/24, 12:01 AM | 2/20/26, 1:00 PM | 2/1/26, 12:50 PM | View on map |
| Active Roadwork | I-76 | Pennsylvania | Chester | Road work on I-76 East. Shoulders are closed. | 10/13/23, 11:42 AM | 4/1/26, 10:59 AM | 1/16/26, 1:21 PM | View on map |
| Active Roadwork | US-30 | Pennsylvania | Chester | Roadwork on US 30 eastbound between Exit: US 30 BUSINESS – LANCASTER AVE and Exit: PA 100 TO US 202 SOUTH – EXTON/WEST CHESTER. There is a traffic disruption. | 11/20/25, 6:36 PM | 4/3/26, 7:22 PM | 12/16/25, 2:40 PM | View on map |
| Active Roadwork | US-30 | Pennsylvania | Chester | Roadwork on US 30 westbound between Exit: PA 100 – EXTON/WEST CHESTER and Exit: US 30 BUSINESS – LANCASTER AVE. There is a traffic disruption. | 11/20/25, 6:36 PM | 4/3/26, 10:00 PM | 11/20/25, 6:37 PM | View on map |
| Active Roadwork | PA-29 | Pennsylvania | Chester | Roadwork on PA 29 northbound between LC TO S ATWATER DR and ATWATER DR, GENERAL WARREN BL. There is a traffic disruption. | 11/5/25, 2:35 PM | 6/30/26, 10:00 AM | 11/5/25, 2:38 PM | View on map |
| Closure – Other Route | HARMONYVILLE RD / LAURELWOOD RD / SAINT PETERS RD / NIEMAN RD / SCHOOL RD | Pennsylvania | Chester | Damaged roadway on HARMONYVILLE RD / LAURELWOOD RD / SAINT PETERS RD / NIEMAN RD / SCHOOL RD eastbound between RIDGE RD and ST PETERS RD. All lanes closed. | 10/27/25, 5:36 PM | 6/22/26, 1:30 PM | 10/27/25, 5:47 PM | View on map |
| Closure – Other Route | BOOT RD | Pennsylvania | Chester | Roadwork on BOOT RD both directions between SOUTHWIND LN and QUARRY RD, VALLEY CREEK RD. All lanes closed. | 9/9/25, 8:01 AM | 9/9/26, 4:00 PM | 9/9/25, 8:09 AM | View on map |
| Closure – Other Route | HARMONYVILLE RD / LAURELWOOD RD / SAINT PETERS RD / NIEMAN RD / SCHOOL RD | Pennsylvania | Chester | Damaged roadway on HARMONYVILLE RD / LAURELWOOD RD / SAINT PETERS RD / NIEMAN RD / SCHOOL RD westbound between ST PETERS RD and RIDGE RD. All lanes closed. | 6/25/25, 5:17 PM | 4/17/26, 2:00 PM | 6/25/25, 5:29 PM | View on map |

LanChester NUZ 92.9 provides links to web sites of other organizations in order to provide visitors with certain information.