Read Time:5 Minute, 16 Second
| Name | Route | Direction | Status | Notes | Mile Marker | Address | Total Parking Spaces | |
|---|---|---|---|---|---|---|---|---|
| Name | Route | Direction | Status | Notes | Mile Marker | Address | Total Parking Spaces | |
| Allegheny County Rest Area | I-79 | Northbound | Open | 51 | View on map | |||
| Allegheny County Rest Area | I-79 | Southbound | Open | 51 | View on map | |||
| Allentown Service Plaza | I-476 | Both Directions | Open | 55.9 | View on map | |||
| Blue Mountain Service Plaza | I-76 | Westbound | Open | 202.5 | View on map | |||
| Bowmansville Service Plaza | I-76 | Eastbound | Open | 289.9 | View on map | |||
| Bucks County Welcome Center | I-95 | Southbound | Open | 1 | View on map | |||
| Butler County Weigh Station | I-79 | Northbound | Open | 79 | View on map | |||
| Butler County Weigh Station | I-79 | Southbound | Open | 80 | View on map | |||
| Centre County Rest Area | I-80 | Eastbound | Open | 15 | View on map | |||
| Centre County Rest Area | I-80 | Westbound | Open | 147 | View on map | |||
| Chester County Weigh Station | PA 100 | Northbound | Open | View on map | ||||
| Crawford County Rest Area | I-79 | Northbound | Open | 163 | View on map | |||
| Crawford County Rest Area | I-79 | Southbound | Open | 164 | View on map | |||
| Cumberland County Rest Area | I-81 | Northbound | Open | 38 | View on map | |||
| Cumberland County Rest Area | I-81 | Southbound | Open | 39 | View on map | |||
| Cumberland Valley Plaza | I-76 | Eastbound | Open | 219.1 | View on map | |||
| Dauphin County Rest Area | I-81 | Northbound | Open | 80 | View on map | |||
| Dauphin County Rest Area | I-81 | Southbound | Open | 80 | View on map | |||
| Delaware County Welcome Center | I-95 | Northbound | Open | 1 | View on map | |||
| Erie County Welcome Center | I-90 | Eastbound | Open | 3 | View on map | |||
| Erie County Welcome Center | I-90 | Westbound | Open | 1 | View on map | |||
| Franklin County Weigh Station | I-81 | Northbound | Open | 7 | View on map | |||
| Franklin County Weigh Station | I-81 | Southbound | Open | 10 | View on map | |||
| Franklin County Welcome Center | I-81 | Northbound | Open | 1 | View on map | |||
| Fulton County Rest Area | I-70 | Eastbound | Open | 153 | View on map | |||
| Fulton County Weigh Station | I-70 | Westbound | Open | 154 | View on map | |||
| Fulton County Welcome Center | I-70 | Westbound | Open | 169 | View on map | |||
| Greene County Welcome Center | I-79 | Northbound | Open | 6 | View on map | |||
| Hickory Run Service Plaza | I-476 | Both Directions | Open | 86.1 | View on map | |||
| Highspire Service Plaza | I-76 | Eastbound | Open | 249.7 | View on map | |||
| I-79 NB On-Ramp @ Exit 166 (US 6) | I-79 | Northbound | Open | 166 | View on map | |||
| I-79 NB On-Ramp @ Exit 174 | I-79 | Northbound | Open | 174 | View on map | |||
| I-79 SB On-Ramp @ Exit 166 (US 6) | I-79 | Southbound | Open | 166 | View on map | |||
| I-79 SB On-Ramp @ Exit 174 | I-79 | Southbound | Open | 174 | View on map | |||
| I-99 NB On-Ramp @ Exit 42 (PA 865) | I-99 | Northbound | Open | 41 | View on map | |||
| I-99 SB On-Ramp @ Exit 42 (PA 865) | I-99 | Southbound | Open | 41 | View on map | |||
| Jefferson County Rest Area | I-80 | Eastbound | Open | 89 | View on map | |||
| Jefferson County Rest Area | I-80 | Westbound | Open | 87 | View on map | |||
| King of Prussia Service Plaza | I-276 | Westbound | Open | 328.4 | View on map | |||
| Lackawanna County Rest Area | I-81 | Northbound | Open | 203 | View on map | |||
| Lackawanna Weigh Station | I-380 | Northbound | Open | 14.7 | View on map | |||
| Lackawanna Weigh Station | I-380 | Southbound | Open | 16.4 | View on map | |||
| Lawn Service Plaza | I-76 | Westbound | Open | 258.8 | View on map | |||
| Lawrence County Rest Area | I-79 | Northbound | Open | 108 | View on map | |||
| Lawrence County Rest Area | I-79 | Southbound | Open | 110 | View on map | |||
| Luzerne County Rest Area | I-81 | Northbound | Open | 156 | View on map | |||
| Luzerne County Rest Area | I-81 | Southbound | Open | 158 | View on map | |||
| Mercer County Rest Area | I-79 | Southbound | Open | 136 | View on map | |||
| Mercer County Rest Area | I-79 | Northbound | Open | 135 | View on map | |||
| Mercer County Welcome Center | I-80 | Eastbound | Open | 1 | View on map | |||
| Monroe County Rest Area | I-80 | Eastbound | Open | 295 | View on map | |||
| Monroe County Welcome Center | US 611 & I-80 | Both Directions | Open | 310 | View on map | |||
| Montour County Rest Area | I-80 | Eastbound | Open | 219 | View on map | |||
| Montour County Rest Area | I-80 | Westbound | Open | 220 | View on map | |||
| New Stanton Service Plaza | I-76 | Westbound | Open | 77.6 | View on map | |||
| North Midway Service Plaza | I-76 | Westbound | Open | 147.3 | View on map | |||
| North Somerset Service Plaza | I-76 | Westbound | Open | 112.3 | View on map | |||
| Oakmont Plum Service Plaza | I-76 | Eastbound | Open | 49.3 | View on map | |||
| Open Lot at PA 315 & I-81 on-ramp | I-81 | Both Directions | Open | 175 | View on map | |||
| Open Lot at US 6 & I-84 on-ramp | I-84 | Both Directions | Open | 46 | View on map | |||
| Peter J. Camiel Service Plaza | I-76 | Westbound | Open | 304.8 | View on map | |||
| Pike County Rest Area | I-84 | Eastbound | Open | 25 | View on map | |||
| Pike County Rest Area | I-84 | Westbound | Open | 26 | View on map | |||
| Pike County Welcome Center | US 6 & US 209 | Both Directions | Open | 54 | View on map | |||
| Pull-Off Lot at Port Trevorton | US 11/15 | Northbound | Open | View on map | ||||
| Pull-Off Lot South of Selinsgrove | US 11/15 | Northbound | Open | View on map | ||||
| Sideling Hill Plaza | I-76 | Both Directions | Open | 172.3 | View on map | |||
| South Midway Service Plaza | I-76 | Eastbound | Open | 147.3 | View on map | |||
| South Somerset Service Plaza | I-76 | Eastbound | Open | 112.3 | View on map | |||
| Susquehanna County Rest Area | I-81 | Southbound | Open | 209 | View on map | |||
| Tioga County Welcome Center | US 15 | Southbound | Open | 189 | View on map | |||
| Valley Forge Service Plaza | I-76 | Eastbound | Open | 324.5 | View on map | |||
| Venango County Rest Area | I-80 | Eastbound | Open | 30 | View on map | |||
| Venango County Rest Area | I-80 | Westbound | Open | 31 | View on map | |||
| Washington County Weigh Station | I-79 | Southbound | Open | 30 | View on map | |||
| Washington County Welcome Center | I-70 | Eastbound | Open | 5 | View on map | |||
| William Penn Highway Park and Ride | PA 33 @ SR 2020 | Both Directions | Open | 3 | View on map | |||
| York County Weigh Station | I-83 | Southbound | Open | 34 | View on map | |||
| York County Weigh Station | I-83 | Northbound | Open | 32 | View on map | |||
| York County Welcome Center | I-83 | Northbound | Open | 2 | View on map |

LanChester NUZ 92.9 provides links to web sites of other organizations in order to provide visitors with certain information.