PA GAME COMMISSION RELEASES DEER HARVEST REPORT

0 0
Report Post Contact LanChester 92.9
Read Time:8 Minute, 1 Second

Released: 04/02/2021

HARRISBURG, PA – Pennsylvania hunters followed up 2019-20 hunting seasons’ highest overall deer harvest in 15 years by topping it when they took an estimated 435,180 deer in the 2020-21 hunting seasons, which closed in January, the Pennsylvania Game Commission reported today.

The 2020-21 estimated deer harvest topped the previous license year’s harvest of 389,431 by about 12 percent. Since 1993, Pennsylvania hunters have harvested more than 400,000 deer in a license year 10 times. Twice during that period, deer harvests exceeded 500,000, first in 2000 and then again in 2002, when the state’s record overall deer harvest of 517,529 was set.

The statewide buck harvest — 174,780 – set a new record for buck harvest in the antler restrictions era. The buck harvest also increased 7 percent over the previous license year’s buck harvest of 163,240. In the 2018-19 license year, 147,750 bucks were harvested.

“About a quarter of the state’s deer hunters took a buck in the 2020-21 deer seasons,” noted David Stainbrook, the Game Commission’s Deer and Elk Section supervisor. “It’s a trend that hunters have maintained over the past three license years. The fact that we can maintain such high success rates on bucks year after year demonstrates the sustainability of the deer population in Pennsylvania.”

The antlerless deer harvest for the 2020-21 seasons was 260,400. It exceeded the 2019-20 antlerless deer harvest – 226,191 – by 15 percent. The 2018-19 harvest was 226,940. The last time the antlerless deer harvest exceeded 2020-21’s was in the 2004-05 license year, when 284,910 antlerless deer were taken.

In the 2020-21 deer seasons, the Game Commission set the antlerless allocations at levels to reduce the deer population in Wildlife Management Units (WMUs) where chronic wasting disease (CWD) has been documented, as part of its ongoing effort to limit the spread of the disease, and the antlerless harvest increased in these WMUs as intended.

“Obtaining an adequate deer harvest is essential in the WMUs in and surrounding the state’s Disease Management Areas (DMAs),” noted Andrea Korman, CWD biologist. “Deer hunters remain the first line of defense in Pennsylvania’s continuing efforts to manage CWD. The harvest illustrates the cooperation we hoped hunters would provide to help where CWD threats are at their greatest in Penn’s Woods.”

Unlike in 2019-20, when antlerless harvests decreased in almost half of the state’s WMUS, in 2020-21, antlerless harvests either increased or were similar to the previous year in all but one WMU – WMU 3B. This decrease was expected as the allocation was reduced in 2020-21.

WMUs posting the largest antlerless deer harvest increases were the western Pennsylvania WMUs of 1A, 1B, and 2B. In WMUs 1A and 1B, the antlered harvest increased substantially as well.

Buck harvest estimates increased by more than 1,000 deer in six WMUs: 2A, 2F, 3A, 3B, 3C, and 4E. The largest increases in antlered deer harvest were in WMU 1A and WMU 1B, where the buck harvest increased by about 3,000 deer in each WMU.

The percentage of older bucks in the 2020-21 deer harvest remained high. About 64 percent of the bucks taken by hunters were at least 2½ years old. The remainder were 1½ years old.

“The Commonwealth’s antler restrictions have succeeded in providing more older bucks for Pennsylvania’s deer hunters,” said Game Commission Executive Director Bryan Burhans. “In place since 2002, they have transformed the smaller bucks that once dominated our deer harvests into a buck population that is the envy of deer hunters everywhere.

“Anyone who hunted deer before antler restrictions can see the results. But it’s important to recognize that these bucks are a product of a well-managed deer herd and their existence hinged on the willingness of deer hunters to support antler restrictions.”

About 68 percent of the antlerless deer harvest was adult females; button-bucks comprised 17 percent and doe fawns made up 15 percent. The previous license year’s breakdown is similar.

Bowhunters accounted for over a third of Pennsylvania’s 2020-21 overall deer harvest taking 160,480 deer (80,130 bucks and 80,350 antlerless deer) with either bows or crossbows. The 2019-20 archery harvest was 145,908 (74,190 bucks and 71,718 antlerless deer).

The estimated muzzleloader harvest – 28,260 – was down slightly from the previous year’s harvest of 29,604. The 2020-21 muzzleloader harvest included 1,140 antlered bucks compared to 1,260 bucks in 2019-20.

Total deer harvest estimates by WMU for 2020-21 (with 2019-20 figures in parentheses) are as follows:

 

WMU 1A: 9,000 (6,400) antlered, 18,000 (13,200) antlerless;

WMU 1B: 11,700 (8,700) antlered, 17,800 (12,700) antlerless;

WMU 2A: 8,100 (6,900) antlered, 11,800 (9,900) antlerless;

WMU 2B: 6,200 (5,500) antlered, 15,000 (10,400) antlerless;

WMU 2C: 8,400 (9,400) antlered, 15,700 (14,069) antlerless;

WMU 2D: 12,000 (13,000) antlered, 18,700 (18,888) antlerless;

WMU 2E: 6,500 (6,400) antlered, 11,300 (9,473) antlerless;

WMU 2F: 10,700 (9,000) antlered, 10,000 (9,724) antlerless;

WMU 2G: 7,500 (8,100) antlered, 6,800 (6,105) antlerless;

WMU 2H: 2,900 (2,400) antlered, 1,600 (1,100) antlerless;

WMU 3A: 7,000 (5,700) antlered, 6,700 (5,700) antlerless;

WMU 3B: 9,100 (7,600) antlered, 8,500 (10,300) antlerless;

WMU 3C: 10,800 (9,400) antlered, 14,500 (12,800) antlerless;

WMU 3D: 6,200 (6,000) antlered, 6,400 (4,900) antlerless;

WMU 4A: 5,200 (6,000) antlered, 10,800 (7,924) antlerless;

WMU 4B: 5,000 (5,700) antlered, 10,800 (8,285) antlerless;

WMU 4C: 7,000 (7,000) antlered, 8,100 (8,300) antlerless;

WMU 4D: 9,100 (8,700) antlered, 12,300 (10,955) antlerless;

WMU 4E: 8,600 (7,300) antlered, 11,200 (9,500) antlerless;

WMU 5A: 3,500 (3,400) antlered, 6,100 (5,000) antlerless;

WMU 5B: 9,600 (10,200) antlered, 16,400 (15,345) antlerless;

WMU 5C: 8,400 (7,600) antlered, 15,200 (14,427) antlerless;

WMU 5D: 2,200 (2,500) antlered, 6,500 (6,700) antlerless; and

Unknown WMU: 80 (340) antlered, 200 (496) antlerless.

 

Season-specific 2020-21 deer harvest estimates (with 2019-20 harvest estimates in parentheses) are as follows:

WMU 1A: archery, 4,720 (3,240) antlered, 6,180 (4,320) antlerless; and muzzleloader, 80 (60) antlered, 2,020 (1,680) antlerless.

WMU 1B: archery, 5,160 (3,960) antlered, 4,180 (3,230) antlerless; muzzleloader, 40 (40) antlered, 1,520 (1,170) antlerless.

WMU 2A: archery, 3,540 (3,140) antlered, 3,000 (2,540) antlerless; muzzleloader, 60 (60) antlered, 1,200 (960) antlerless.

WMU 2B: archery, 4,630 (4,150) antlered, 8,470 (5,500) antlerless; muzzleloader, 70 (50) antlered, 830 (700) antlerless.

WMU 2C: archery, 3,860 (4,230) antlered, 3,630 (3,939) antlerless; muzzleloader, 40 (70) antlered, 1,570 (1,854) antlerless.

WMU 2D: archery, 6,080 (5,800) antlered, 3,560 (4,085) antlerless; muzzleloader, 120 (100) antlered, 1,740 (2,701) antlerless.

WMU 2E: archery, 2,660 (2,540) antlered, 2,070 (1,944) antlerless; muzzleloader, 40 (60) antlered, 1,130 (1,252) antlerless.

WMU 2F: archery, 4,100 (3,340) antlered, 2,090 (2,006) antlerless; muzzleloader, 100 (60) antlered, 1,810 (1,534) antlerless.

WMU 2G: archery, 2,470 (2,540) antlered, 1,780 (1,381) antlerless; muzzleloader, 30 (60) antlered, 1,420 (1,321) antlerless.

WMU 2H: archery, 970 (690) antlered, 380 (230­) antlerless; muzzleloader, 30 (10) antlered, 220 (170) antlerless.

WMU 3A: archery, 2,470 (2,080) antlered, 1,630 (1,400) antlerless; muzzleloader, 30 (20) antlered, 980 (800) antlerless.

WMU 3B: archery, 3,470 (3,160) antlered, 2,110 (2,590) antlerless; muzzleloader, 30 (40) antlered, 1,190 (1,710) antlerless.

WMU 3C: archery, 3,570 (3,370) antlered, 3,480 (2,860) antlerless; muzzleloader, 30 (30) antlered, 1,820 (1,740) antlerless.

WMU 3D: archery, 2,670 (2,250) antlered, 2,240 (1,470) antlerless; muzzleloader, 30 (50) antlered, 760 (830) antlerless.

WMU 4A: archery, 1,650 (1,610) antlered, 1,880 (1,696) antlerless; muzzleloader, 50 (90) antlered, 1,120 (1,313) antlerless.

WMU 4B: archery, 2,260 (2,350) antlered, 2,870 (2,551) antlerless; muzzleloader, 40 (50) antlered, 1,030 (1,070) antlerless.

WMU 4C: archery, 3,260 (3,550) antlered, 2,890 (2,960) antlerless; muzzleloader, 40 (50) antlered, 1,010 (1,240) antlerless.

WMU 4D: archery, 3,550 (3,120) antlered, 3,020 (3,287) antlerless; muzzleloader, 50 (80) antlered, 1,280 (1,618) antlerless.

WMU 4E: archery, 3,850 (3,420) antlered, 3,420 (2,750) antlerless; muzzleloader, 50 (80) antlered, 1,280 (1,250) antlerless.

WMU 5A: archery, 1,680 (1,580) antlered, 1,920 (1,880) antlerless; muzzleloader, 20 (20) antlered, 480 (620) antlerless.

WMU 5B: archery, 5,840 (6,420) antlered, 7,730 (7,400) antlerless; muzzleloader, 60 (80) antlered, 1,470 (1,438) antlerless.

WMU 5C: archery, 5,810 (5,330) antlered, 7,410 (7,075) antlerless; muzzleloader, 90 (70) antlered, 990 (1,042) antlerless.

WMU 5D: archery, 1,790 (2,180) antlered, 4,310 (4,460) antlerless; muzzleloader, 10 (20) antlered, 190 (240) antlerless.

Unknown WMU: archery, 70 (140) antlered, 100 (164) antlerless; muzzleloader, 0 (10) antlered, 60 (94) antlerless.

About Post Author

LanChester 92.9

WNUZ Website Admin Top Level
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %

Average Rating

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%

Leave a Reply

You're now leaving LanChester 92.9 and WNUZ.org

 

LanChester NUZ 92.9 provides links to web sites of other organizations in order to provide visitors with certain information.

A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site.

Once you link to another web site not maintained by LanChester NUZ 92.9, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.

For full transparancy, the verbatim URL address  will appear below.

Click on the link below to continue.

You will be redirected to

Click the link above to continue or CANCEL